<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://www.mlavelle.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlavelle.com/blog</link>
	<description>write. design. art.</description>
	<lastBuildDate>Mon, 12 Jul 2010 15:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Card</title>
		<link>http://www.mlavelle.com/blog/2010/07/business-card/</link>
		<comments>http://www.mlavelle.com/blog/2010/07/business-card/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:09:36 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=192</guid>
		<description><![CDATA[Most of the time google-ing oneself is a gratuitous time waster, but sometimes it proves to be fruitful.
Take this as an example. I googled myself to see what came up in the image section and found my beautiful business cards done by MICA soon–to–be senior Aron Fay featured on a few blogs, one of them [...]]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/07/business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bourgeois propriety</title>
		<link>http://www.mlavelle.com/blog/2010/06/bourgeois-propriety/</link>
		<comments>http://www.mlavelle.com/blog/2010/06/bourgeois-propriety/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:05:52 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=184</guid>
		<description><![CDATA[
A friend from graduate school sent this out this morning. Great read.
&#8220;The real culprit, originating in the 19th century, is bourgeois propriety. As respectability became the central middle-class value, censorship and repression became the norm. Victorian prudery ended the humorous sexual candor of both men and women during the agrarian era, a ribaldry chronicled from [...]]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/06/bourgeois-propriety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Ipad</title>
		<link>http://www.mlavelle.com/blog/2010/03/wired-ipad/</link>
		<comments>http://www.mlavelle.com/blog/2010/03/wired-ipad/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:13:16 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=154</guid>
		<description><![CDATA[I still hate the name, but I&#8217;m coming around to the idea.
This interview with Wired&#8217;s Creative Director, Scott Dadich shows great insight into why printed publications need to begin designing for the tablet device.
welcome to the future.

]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/03/wired-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Roulette</title>
		<link>http://www.mlavelle.com/blog/2010/03/new-york-times-roulette/</link>
		<comments>http://www.mlavelle.com/blog/2010/03/new-york-times-roulette/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:41:39 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[chatroulette]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Newsies]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=149</guid>
		<description><![CDATA[http://nytimes-roulette.appspot.com/
Chat roulette for the newsie in all of us.
I have no method-to-my-madness for reading online news, but it usually involves a four year old mentality of clicking on the nearest shiny object. I would like to think of myself as an intrigued reader of the various political issues and I do my fair share of [...]]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/03/new-york-times-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedrock</title>
		<link>http://www.mlavelle.com/blog/2010/03/bedrock/</link>
		<comments>http://www.mlavelle.com/blog/2010/03/bedrock/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:28:39 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=146</guid>
		<description><![CDATA[
Sometimes timing is perfect. I was driving home last night and pulled up along the above downtown Baltimore (now defunct) club &#8220;Bedrock&#8221; when my favorite guilty pleasure song came on my favorite guilty pleasure radio station. Awesome. 

]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/03/bedrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balti-graphics</title>
		<link>http://www.mlavelle.com/blog/2010/03/balti-graphics/</link>
		<comments>http://www.mlavelle.com/blog/2010/03/balti-graphics/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:28:32 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=139</guid>
		<description><![CDATA[
I think this graphical breakdown of Baltimore is extremely informative as well as beeeeutiful.
Having just worked with the Baltimore Neighborhood Indicators Alliance on their new website, I can appreciate the concise informative solution these maps and charts offer to the viewer.
See a larger view of the chart here.
]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/03/balti-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte: Administration of Diagrams</title>
		<link>http://www.mlavelle.com/blog/2010/03/edward-tufte-administration-of-diagrams/</link>
		<comments>http://www.mlavelle.com/blog/2010/03/edward-tufte-administration-of-diagrams/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:25:53 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=129</guid>
		<description><![CDATA[
It seems that Obama is seeking the visual skillzz (that&#8217;s right, i put two) of Edward Tufte to help us idiots visualize the way the stimulus money is being spent. Smart move.
Then I came across this 2008-ish diagram. Tufte dissected the iphone interface and if his own experience is in any way congruent with how [...]]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/03/edward-tufte-administration-of-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m working on&#8230;</title>
		<link>http://www.mlavelle.com/blog/2010/03/what-im-working-on/</link>
		<comments>http://www.mlavelle.com/blog/2010/03/what-im-working-on/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:00:14 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=125</guid>
		<description><![CDATA[
Not my only project going on at the moment, but one of importance.
The website is going to have several stages, but due to my current schedule it will take a little bit to get it there. Eventually it will provide videos and photo galleries for each exhibition and the content will be managed by the [...]]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/03/what-im-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citypaper: Life and Tech</title>
		<link>http://www.mlavelle.com/blog/2010/03/citypaper-life-and-tech/</link>
		<comments>http://www.mlavelle.com/blog/2010/03/citypaper-life-and-tech/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:29:53 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=120</guid>
		<description><![CDATA[
New Article by Bret McCabe in this weeks CityPaper.
&#8220;The problem is that in that space between the sink and the tub where a traditional commode should be is a more upright, jet-engine-looking silvery blue contraption lined with something that distressingly looks fleshy and human. Is it a some newfangled kind of washing machine? Or a [...]]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/03/citypaper-life-and-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song of the day: oldie but goodie</title>
		<link>http://www.mlavelle.com/blog/2010/03/song-of-the-day-oldie-but-goodie/</link>
		<comments>http://www.mlavelle.com/blog/2010/03/song-of-the-day-oldie-but-goodie/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:12:03 +0000</pubDate>
		<dc:creator>mlavelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlavelle.com/blog/?p=116</guid>
		<description><![CDATA[
song for good weather.
]]></description>
		<wfw:commentRss>http://www.mlavelle.com/blog/2010/03/song-of-the-day-oldie-but-goodie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
